Tables
Default tables
Default table
Use the following examples for simple tables
| Code | Name | Native name | Capital | Population |
|---|---|---|---|---|
| RUS | Russian Federation | Россия | Moscow | 146,599,183 |
| DEU | Germany | Deutschland | Berlin | 81,770,900 |
| FRA | France | France | Paris | 66,710,000 |
| GBR | United Kingdom | United Kingdom | London | 65,110,000 |
| ITA | Italy | Italia | Rome | 60,665,551 |
| ESP | Spain | España | Madrid | 46,438,422 |
| UKR | Ukraine | Україна | Kiev | 42,692,393 |
| POL | Poland | Polska | Warsaw | 38,437,239 |
Default table
Use the following examples for smaller tables
| Code | Name | Native name | Capital | Population |
|---|---|---|---|---|
| RUS | Russian Federation | Россия | Moscow | 146,599,183 |
| DEU | Germany | Deutschland | Berlin | 81,770,900 |
| FRA | France | France | Paris | 66,710,000 |
| GBR | United Kingdom | United Kingdom | London | 65,110,000 |
| ITA | Italy | Italia | Rome | 60,665,551 |
| ESP | Spain | España | Madrid | 46,438,422 |
| UKR | Ukraine | Україна | Kiev | 42,692,393 |
| POL | Poland | Polska | Warsaw | 38,437,239 |
Default table
Use the following examples for larger tables
| Code | Name | Native name | Capital | Population |
|---|---|---|---|---|
| RUS | Russian Federation | Россия | Moscow | 146,599,183 |
| DEU | Germany | Deutschland | Berlin | 81,770,900 |
| FRA | France | France | Paris | 66,710,000 |
| GBR | United Kingdom | United Kingdom | London | 65,110,000 |
| ITA | Italy | Italia | Rome | 60,665,551 |
| ESP | Spain | España | Madrid | 46,438,422 |
| UKR | Ukraine | Україна | Kiev | 42,692,393 |
| POL | Poland | Polska | Warsaw | 38,437,239 |
Borderless tables
Use the following examples for tables with no borders
| Code | Name | Native name | Capital | Population |
|---|---|---|---|---|
| RUS | Russian Federation | Россия | Moscow | 146,599,183 |
| DEU | Germany | Deutschland | Berlin | 81,770,900 |
| FRA | France | France | Paris | 66,710,000 |
| GBR | United Kingdom | United Kingdom | London | 65,110,000 |
| ITA | Italy | Italia | Rome | 60,665,551 |
| ESP | Spain | España | Madrid | 46,438,422 |
| UKR | Ukraine | Україна | Kiev | 42,692,393 |
| POL | Poland | Polska | Warsaw | 38,437,239 |
Striped tables
Use the following examples for striped tables
| Code | Name | Native name | Capital | Population |
|---|---|---|---|---|
| RUS | Russian Federation | Россия | Moscow | 146,599,183 |
| DEU | Germany | Deutschland | Berlin | 81,770,900 |
| FRA | France | France | Paris | 66,710,000 |
| GBR | United Kingdom | United Kingdom | London | 65,110,000 |
| ITA | Italy | Italia | Rome | 60,665,551 |
| ESP | Spain | España | Madrid | 46,438,422 |
| UKR | Ukraine | Україна | Kiev | 42,692,393 |
| POL | Poland | Polska | Warsaw | 38,437,239 |